 
 
| Model | HTE-300w Portable Power Station | HTE-UP800 | HTE-UP1000 | ||
| Product Name | 300w Portable Power Station | Portable Power Station | Portable Power Station | ||
| Battery Type | LiFePO4 battery | lithium ion battery | lithium ion battery | ||
| Chargeable | Yes | Yes | Yes | ||
| Nominal Power | 300W | 800W | 1000W | ||
| Output Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | ||
| Battery Rated Capacity | 60000mAh | ||||
| Brand | OEM | OEM | OEM | ||
| Battery Combination Mode | 4S1P | ||||
| Battery Rated Power | 48Wh | ||||
| Life cycle | 2000 cycles to 70%+ capacity | ||||
| Size | 278*129*215 mm | 294*206*165mm | 375*193*295mm | ||
| Net Weight | 4KG | 7.2kg | 8.2kg | ||
| AC Charging Current | 300W | ||||
| Output | DC: USB-A 5V2.4A*1 USB-A QC18W*1 USB-C 30W*2 AC:300W DC6530:12V8A*2 | ||||
| Input | DC 12-24V 60W | ||||
| Warranty | 1 Years | ||||
| Operation Temperature | Charge: 0~45℃ Discharge: -20~65℃ | ||||
| Place of Origin | GuangDong,China | ||||
| Certification | CE/MSDS/Un38.3/ROHS | ||||
| Application | Home, Commercial, Outdoor | ||||






