 
 
| Model | HTE-K5 Portable Power Station | HTE-UP800 | HTE-UP1000 | ||
| Product Name | Lithium Ion Battery 1200w Portable Power Station | Portable Power Station | Portable Power Station | ||
| Battery Type | lithium ion battery | lithium ion battery | lithium ion battery | ||
| Chargeable | Yes | Yes | Yes | ||
| Nominal Power | 1200W | 800W | 1000W | ||
| Output Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | ||
| Single Cell Capacity | 6700mAh | 700wh | 900wh | ||
| Battery Rated Capacity | 328300mAh | ||||
| Brand | OEM | OEM | OEM | ||
| Battery Combination Mode | 7P7S | ||||
| Battery Rated Power | 1050Wh | ||||
| Life cycle | 2000 cycles to 70%+ capacity | ||||
| Size | 366*235*266 mm | 294*206*165mm | 375*193*295mm | ||
| Net Weight | 14KG | 7.2kg | 8.2kg | ||
| AC Charging Current | 110V7.2A/220V/3.6A/100V/8A(MAX) | ||||
| Output | DC: USB-A 5V2.4A*2 USB-A QC18W*1 USB-C 5V2.4*2+65W*1                                       AC:1200W*2 Cigarette lighter:12V8A Wireless:15W LED 1W | ||||
| Input | AC 1100W;DC 12-30V 300W | ||||
| Warranty | 1 Years | ||||
| Operation Temperature | Charge: 0~45℃ Discharge: -20~65℃ | ||||
| Place of Origin | GuangDong,China | ||||
| Certification | CE/MSDS/Un38.3/ROHS | ||||
| Application | Home, Commercial, Outdoor | ||||







